Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 10, 2023 | 11:30 | Gjirafagg Series#3 | Play-In Stage | Friday |
Results
Team | Map Score |
---|---|
Team BLINK | 1 |
iDestructive | 2 |
Team BLINK
# | Player | Position | Kills | Assists | Deaths |
---|---|---|---|---|---|
Kujtim “gulito” Durmishi | - | 0 | 0 | 0 | |
Bledar “BledarD” Dula | - | 0 | 0 | 0 | |
Aulon “krabeni” Fazlija | - | 0 | 0 | 0 | |
Butrint “HYPER1” Gashi | - | 0 | 0 | 0 | |
Arlind “deb0” Sadiku | - | 0 | 0 | 0 | |
Total | 0 | 0 | 0 |
iDestructive
# | Player | Position | Kills | Assists | Deaths |
---|---|---|---|---|---|
Vlatko “limeni” Gavrilov | - | 0 | 0 | 0 | |
Luka “Mangulito” Zivanovic | - | 0 | 0 | 0 | |
Ivan “1vanG” Saklakov | - | 0 | 0 | 0 | |
Aleksandr “r1n” Tananayko | - | 0 | 0 | 0 | |
Dimitrije “furio” Stamenov | - | 0 | 0 | 0 | |
Total | 0 | 0 | 0 |
Kills
Assists
Deaths
0 | 0 |
0 | 0 |
0 | 0 |